Match Report: India vs England 3rd Test
India vs England, 3rd Test 2025 - Lord's
Match Report
Venue: Lord's, London
Dates: July 10–14, 2025
Result: England won by 22 runs
Series: 5-match Test series (England lead 2-1)
Match Summary
Team | 1st Innings | 2nd Innings |
---|---|---|
England | 387 all out | 192 all out |
India | 387 all out | 170 all out |
A thrilling, low-scoring chase on Day 5 saw England emerge victorious in a closely contested match.
England Batting
1st Innings
Batsman | Runs | Balls | 4s | 6s |
---|---|---|---|---|
Zak Crawley | 41 | 59 | 6 | 0 |
Ben Duckett | 35 | 63 | 5 | 0 |
Ollie Pope | 17 | 31 | 2 | 0 |
Joe Root | 104 | 199 | 12 | 0 |
Harry Brook | 48 | 75 | 7 | 0 |
Ben Stokes (c) | 44 | 68 | 6 | 1 |
Jamie Smith (wk) | 28 | 45 | 4 | 0 |
2nd Innings
Batsman | Runs | Balls |
---|---|---|
Zak Crawley | 22 | 35 |
Ben Duckett | 12 | 21 |
Ollie Pope | 4 | 17 |
Joe Root | 40 | 96 |
Harry Brook | 23 | 33 |
Ben Stokes (c) | 33 | 49 |
Jamie Smith (wk) | 15 | 28 |
India Batting
1st Innings
Batsman | Runs | Balls |
---|---|---|
Yashasvi Jaiswal | 35 | 55 |
KL Rahul | 100 | 177 |
Karun Nair | 25 | 48 |
Shubman Gill (c) | 45 | 80 |
Rishabh Pant (wk) | 52 | 65 |
Ravindra Jadeja | 72 | 110 |
Nitish Kumar Reddy | 18 | 35 |
2nd Innings
Batsman | Runs | Balls |
---|---|---|
Yashasvi Jaiswal | 0 | 7 |
KL Rahul | 39 | 58 |
Karun Nair | 14 | 33 |
Shubman Gill (c) | 6 | 9 |
Rishabh Pant (wk) | 9 | 12 |
Ravindra Jadeja | 61* | 181 |
Nitish Kumar Reddy | 13 | 53 |
Bowling Highlights
Bowler | Team | Wickets (Match) | Notes |
---|---|---|---|
Jasprit Bumrah | India | 7 | 5/74 in the 1st innings |
Washington Sundar | India | 4 | Crucial 4/22 in the 2nd innings to restrict England |
Ben Stokes | England | 5 | Match-winning spell of 3/48 in the final innings |
Jofra Archer | England | 5 | Key wickets in both innings on his Test return |
Chris Woakes | England | 4 | Consistent performer for England |
Records & Notable Moments
- Both teams were bowled out for the exact same score of 387 in their first innings.
- Joe Root: Scored his 33rd Test century and became the first cricketer to score 3,000 Test runs against India.
- KL Rahul: Scored a brilliant century in the first innings, his second at Lord's.
- A tense final day saw India needing 135 runs with 6 wickets in hand, but England's bowlers, led by Ben Stokes, clinched a dramatic victory.
Playing XIs
India | England |
---|---|
Yashasvi Jaiswal KL Rahul Karun Nair Shubman Gill (c) Rishabh Pant (wk) Nitish Kumar Reddy Ravindra Jadeja Washington Sundar Akash Deep Mohammed Siraj Jasprit Bumrah |
Zak Crawley Ben Duckett Ollie Pope Joe Root Harry Brook Ben Stokes (c) Jamie Smith (wk) Chris Woakes Brydon Carse Jofra Archer Shoaib Bashir |
Player of the Match
Ben Stokes (England): 44 & 33 runs, 2/54 & 3/48
Series Situation
England now leads the five-match series 2-1. The fourth Test will be played at Old Trafford, Manchester, starting July 23, 2025.
Comments
Post a Comment