ICC RANKINGS
Test Team Rankings
Pos | Team | Rating | Points |
---|---|---|---|
1 | 124 | 3,732 | |
2 | 115 | 2,873 | |
3 | 112 | 4,469 | |
4 | 107 | 3,515 | |
5 | 96 | 2,409 |
Test Batting Rankings
Pos | Player | Rating |
---|---|---|
1 ▲ | Joe RootEngland | 908 |
2 | Harry BrookEngland | 868 |
3 ▼ | Kane WilliamsonNew Zealand | 850 |
4 ▼ | Steve SmithAustralia | 816 |
5 | Yashasvi JaiswalIndia | 792 |
Test Bowling Rankings
Pos | Player | Rating |
---|---|---|
1 ▲ | Jasprit BumrahIndia | 889 |
2 ▲ | Kagiso RabadaSouth Africa | 851 |
3 | Matt HenryNew Zealand | 846 |
4 ▼ | Pat CumminsAustralia | 838 |
5 | Josh HazlewoodAustralia | 815 |
Test All-Rounder Rankings
Pos | Player | Rating |
---|---|---|
1 | Ravindra JadejaIndia | 405 |
2 | Mehidy Hasan MirazBangladesh | 305 |
3 | Ben StokesEngland | 295 |
4 | Wiaan MulderSouth Africa | 284 |
5 | Pat CumminsAustralia | 270 |
ODI Team Rankings
Pos | Team | Rating | Points |
---|---|---|---|
1 | 124 | 4,471 | |
2 ▲ | 109 | 4,160 | |
3 ▼ | 109 | 3,473 | |
4 | 103 | 4,009 | |
5 ▼ | 100 | 3,493 |
ODI Batting Rankings
Pos | Player | Rating |
---|---|---|
1 ▲ | Shubman GillIndia | 784 |
2 ▲ | Rohit SharmaIndia | 756 |
3 ▼ | Babar AzamPakistan | 751 |
4 ▼ | Virat KohliIndia | 736 |
5 | Daryl MitchellNew Zealand | 720 |
ODI Bowling Rankings
Pos | Player | Rating |
---|---|---|
1 | Maheesh TheekshanaSri Lanka | 671 |
2 | Kuldeep YadavIndia | 650 |
3 ▼ | Keshav MaharajSouth Africa | 648 |
4 | 644 | |
5 | Rashid KhanAfghanistan | 640 |
ODI All-Rounder Rankings
Pos | Player | Rating |
---|---|---|
1 | Azmatullah OmarzaiAfghanistan | 296 |
2 | Mohammad NabiAfghanistan | 292 |
3 | Sikandar RazaZimbabwe | 290 |
4 | Mehidy Hasan MirazBangladesh | 249 |
5 | Michael BracewellNew Zealand | 246 |
T20I Team Rankings
Pos | Team | Rating | Points |
---|---|---|---|
1 | 271 | 15,425 | |
2 | 266 | 9,052 | |
3 | 257 | 10,287 | |
4 | 253 | 11,628 | |
5 | 242 | 9,689 |
T20I Batting Rankings
Pos | Player | Rating |
---|---|---|
1 | Abhishek SharmaIndia | 829 |
2 | Tilak VarmaIndia | 804 |
3 ▼ | Phil SaltEngland | 791 |
4 | Travis HeadAustralia | 782 |
5 | Jos ButtlerEngland | 772 |
T20I Bowling Rankings
Pos | Player | Rating |
---|---|---|
1 | Jacob DuffyNew Zealand | 717 |
2 ▼ | Adil RashidEngland | 710 |
3 | Akeal HoseinWest Indies | 707 |
4 | Varun ChakravarthyIndia | 706 |
5 | Adam ZampaAustralia | 686 |
T20I All-Rounder Rankings
Pos | Player | Rating |
---|---|---|
1 | Hardik PandyaIndia | 252 |
2 | Dipendra Singh AireeNepal | 209 |
3 | Mohammad NabiAfghanistan | 207 |
4 | Roston ChaseWest Indies | 196 |
5 | Liam LivingstoneEngland | 196 |
Comments
Post a Comment