India vs England, 2nd Test 2025 - Edgbaston
Match Report
Venue: Edgbaston, Birmingham
Dates: July 2–6, 2025
Result: India won by 336 runs
Series: 5-match Test series (Level at 1-1)
Match Summary
| Team | 1st Innings | 2nd Innings | Total |
|---|---|---|---|
| India | 587 all out | 427/6 decl. | 1014/16 (declared) |
| England | 407 all out | 271 all out | 678 all out |
India's first-ever Test victory at Edgbaston.
India Batting
1st Innings
| Batsman | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Yashasvi Jaiswal | 87 | 107 | 13 | 0 |
| KL Rahul | 2 | 26 | 0 | 0 |
| Karun Nair | 31 | 50 | 5 | 0 |
| Shubman Gill (c) | 269 | 387 | 30 | 3 |
| Rishabh Pant (wk) | 25 | 42 | 1 | 1 |
| Nitish Kumar Reddy | 1 | 6 | 0 | 0 |
| Ravindra Jadeja | 69 | 116 | 10 | 0 |
2nd Innings
| Batsman | Runs | Balls |
|---|---|---|
| Yashasvi Jaiswal | 22 | 34 |
| KL Rahul | 55 | 84 |
| Karun Nair | 41 | 70 |
| Shubman Gill (c) | 161 | 197 |
| Rishabh Pant (wk) | 65 | 68 |
| Ravindra Jadeja | 69* | 120 |
England Batting
1st Innings
| Batsman | Runs | Balls |
|---|---|---|
| Zak Crawley | 19 | 30 |
| Ben Duckett | 2 | 11 |
| Ollie Pope | 11 | 18 |
| Joe Root | 4 | 13 |
| Harry Brook | 158 | 201 |
| Ben Stokes (c) | 1 | 7 |
| Jamie Smith (wk) | 184 | 213 |
2nd Innings
| Batsman | Runs |
|---|---|
| Zak Crawley | 36 |
| Ben Duckett | 21 |
| Ollie Pope | 17 |
| Joe Root | 44 |
| Harry Brook | 24 |
| Ben Stokes (c) | 32 |
| Jamie Smith (wk) | 41 |
Bowling Highlights
| Bowler | Team | Wickets (Match) | Notes |
|---|---|---|---|
| Akash Deep | India | 10 | 6 wickets in 2nd innings, match-winning spell |
| Mohammed Siraj | India | 7 | Consistent across both innings |
| Chris Woakes | England | 3 | Best of England bowlers |
Records & Notable Moments
- Shubman Gill: 269 & 161, second-highest aggregate in a Test (430 runs), first to score 200+ and 150+ in a Test.
- Akash Deep: 10 wickets in the match, including 6 in the final innings.
- India's first-ever Test win at Edgbaston (in 9 attempts).
- Series now level at 1-1.
Playing XIs
| India | England |
|---|---|
|
Yashasvi Jaiswal KL Rahul Karun Nair Shubman Gill (c) Rishabh Pant (wk) Nitish Kumar Reddy Ravindra Jadeja Washington Sundar Akash Deep Mohammed Siraj Prasidh Krishna |
Zak Crawley Ben Duckett Ollie Pope Joe Root Harry Brook Ben Stokes (c) Jamie Smith (wk) Chris Woakes Brydon Carse Josh Tongue Shoaib Bashir |
Player of the Match
Shubman Gill (India): 269 (1st inns) & 161 (2nd inns)
Series Situation
The five-match series is now level at 1-1. The third Test will be played at Lord's after a short break.
Comments
Post a Comment